<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenercities</title>
	<atom:link href="http://www.greenercities.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenercities.eu</link>
	<description>Make the citiy a better place to live.</description>
	<lastBuildDate>Sat, 20 Nov 2010 18:22:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cleaner trucks with natural gas</title>
		<link>http://www.greenercities.eu/cleaner-trucks-with-natural-gas/</link>
		<comments>http://www.greenercities.eu/cleaner-trucks-with-natural-gas/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:22:07 +0000</pubDate>
		<dc:creator>edoardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[Carbon-neutral]]></category>
		<category><![CDATA[china ngv]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CO2 emission target]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[ecofuel]]></category>
		<category><![CDATA[environmentally friendly infrastructure]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Greener Cities]]></category>
		<category><![CDATA[greenercities]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[IANGV]]></category>
		<category><![CDATA[limate change]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NGV]]></category>
		<category><![CDATA[NGV statistics]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[urban pollution]]></category>

		<guid isPermaLink="false">http://www.greenercities.eu/?p=1082</guid>
		<description><![CDATA[To avoid another oil spill disaster like BP’s in the Gulf of Mexico, President Barack Obama has called for jump-starting a “clean energy industry” to produce wind turbines, solar panels and energy-efficient windows&#8230;
Yet these measures don’t address the most significant cause of U.S. oil addiction: 254 million cars, buses and trucks that consume 66 percent [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenercities.eu/cleaner-trucks-with-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>II NGVA Europe International Show and Workshops June 7-9 &#8211; 2011- Berlin, Germany</title>
		<link>http://www.greenercities.eu/ii-ngva-europe-international-show-and-workshops-june-7-9-2011-berlin-germany/</link>
		<comments>http://www.greenercities.eu/ii-ngva-europe-international-show-and-workshops-june-7-9-2011-berlin-germany/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:10:35 +0000</pubDate>
		<dc:creator>edoardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CO2 emission target]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[ecofuel]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Greener Cities]]></category>
		<category><![CDATA[greenercities]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[limate change]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NGV]]></category>
		<category><![CDATA[NGV 2010]]></category>
		<category><![CDATA[NGV Berlin]]></category>
		<category><![CDATA[NGV Global]]></category>
		<category><![CDATA[NGV India 2010]]></category>
		<category><![CDATA[NGV Roma]]></category>
		<category><![CDATA[NGV Rome]]></category>
		<category><![CDATA[NGV statistics]]></category>
		<category><![CDATA[NGVA]]></category>
		<category><![CDATA[NGVA Europe]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[urban pollution]]></category>

		<guid isPermaLink="false">http://www.greenercities.eu/?p=1097</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenercities.eu/ii-ngva-europe-international-show-and-workshops-june-7-9-2011-berlin-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGV China 2011, will be March 29-31 in Beijing National Agricultural Exhibition Hall (New Hall)</title>
		<link>http://www.greenercities.eu/ngv-china-2011-will-be-march-29-31-in-beijing-national-agricultural-exhibition-hall-new-hall/</link>
		<comments>http://www.greenercities.eu/ngv-china-2011-will-be-march-29-31-in-beijing-national-agricultural-exhibition-hall-new-hall/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:58:31 +0000</pubDate>
		<dc:creator>edoardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Beijing National Agricultural Exhibition Hall (New Hall)]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CO2 emission target]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally friendly infrastructure]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[greenercities]]></category>
		<category><![CDATA[limate change]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NGV]]></category>
		<category><![CDATA[NGV 2010]]></category>
		<category><![CDATA[NGV asia]]></category>
		<category><![CDATA[NGV China]]></category>
		<category><![CDATA[NGV India 2010]]></category>
		<category><![CDATA[NGV statistics]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[urban pollution]]></category>

		<guid isPermaLink="false">http://www.greenercities.eu/?p=1087</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenercities.eu/ngv-china-2011-will-be-march-29-31-in-beijing-national-agricultural-exhibition-hall-new-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Consulting Company launches to help local corporates &#8216;go green&#8217;</title>
		<link>http://www.greenercities.eu/carbon-consulting-company-launches-to-help-local-corporates-go-green/</link>
		<comments>http://www.greenercities.eu/carbon-consulting-company-launches-to-help-local-corporates-go-green/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:50:57 +0000</pubDate>
		<dc:creator>edoardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[Carbon Consulting Company]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[CarbonNeutral Company]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2 emission target]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[Conservation Carbon Company]]></category>
		<category><![CDATA[Dr. Ranil Senanayaka]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[Greener Cities]]></category>
		<category><![CDATA[greenercities]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[urban pollution]]></category>

		<guid isPermaLink="false">http://www.greenercities.eu/?p=1085</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenercities.eu/carbon-consulting-company-launches-to-help-local-corporates-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGV2011 Berlin: where supply, demand and proactivity converge (June 7-9, 2011)</title>
		<link>http://www.greenercities.eu/ngv2011-berlin-where-supply-demand-and-proactivity-converge-june-7-9-2011/</link>
		<comments>http://www.greenercities.eu/ngv2011-berlin-where-supply-demand-and-proactivity-converge-june-7-9-2011/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 07:10:18 +0000</pubDate>
		<dc:creator>edoardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bruno Grimmek]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CO2 emission target]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[Greener Cities]]></category>
		<category><![CDATA[greenercities]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[IANGV]]></category>
		<category><![CDATA[Messe Berlin]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NGV]]></category>
		<category><![CDATA[NGV 2010]]></category>
		<category><![CDATA[NGV 2011]]></category>
		<category><![CDATA[NGV Berlin]]></category>
		<category><![CDATA[NGV Global]]></category>
		<category><![CDATA[NGV India 2010]]></category>
		<category><![CDATA[NGV Roma]]></category>
		<category><![CDATA[NGV Rome]]></category>
		<category><![CDATA[NGV statistics]]></category>
		<category><![CDATA[NGV2011]]></category>
		<category><![CDATA[NGVA]]></category>
		<category><![CDATA[NGVA Europe]]></category>

		<guid isPermaLink="false">http://www.greenercities.eu/?p=1110</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenercities.eu/ngv2011-berlin-where-supply-demand-and-proactivity-converge-june-7-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas-Powered 2011 Civic GX Remains Smart, Green Choice Alternative-energy vehicle based on popular Civic</title>
		<link>http://www.greenercities.eu/natural-gas-powered-2011-civic-gx-remains-smart-green-choice-alternative-energy-vehicle-based-on-popular-civic/</link>
		<comments>http://www.greenercities.eu/natural-gas-powered-2011-civic-gx-remains-smart-green-choice-alternative-energy-vehicle-based-on-popular-civic/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:38:07 +0000</pubDate>
		<dc:creator>edoardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CO2 emission target]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[greenercities]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Honda Civic GX]]></category>
		<category><![CDATA[ILEV]]></category>
		<category><![CDATA[limate change]]></category>
		<category><![CDATA[Low Emission vehicle]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NGV]]></category>
		<category><![CDATA[urban pollution]]></category>

		<guid isPermaLink="false">http://www.greenercities.eu/?p=1074</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenercities.eu/natural-gas-powered-2011-civic-gx-remains-smart-green-choice-alternative-energy-vehicle-based-on-popular-civic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA and NHTSA Issue Proposed GHG and Fuel Economy Standards for Heavy-Duty Trucks</title>
		<link>http://www.greenercities.eu/epa-and-nhtsa-issue-proposed-ghg-and-fuel-economy-standards-for-heavy-duty-trucks/</link>
		<comments>http://www.greenercities.eu/epa-and-nhtsa-issue-proposed-ghg-and-fuel-economy-standards-for-heavy-duty-trucks/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 10:29:24 +0000</pubDate>
		<dc:creator>edoardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomethane]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CO2 emission target]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Protection Agency (EPA)]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[Greener Cities]]></category>
		<category><![CDATA[greenercities]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[IANGV]]></category>
		<category><![CDATA[limate change]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration (NHTSA)]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NGV 2010]]></category>
		<category><![CDATA[NGV Global]]></category>
		<category><![CDATA[NGV India 2010]]></category>
		<category><![CDATA[NGVA]]></category>
		<category><![CDATA[NGVA Europe]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.greenercities.eu/?p=1067</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenercities.eu/epa-and-nhtsa-issue-proposed-ghg-and-fuel-economy-standards-for-heavy-duty-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. METRO Public Transit Agency Contracts with Clean Energy to Operate &amp; Maintain CNG Fueling Facilities in Four Agency Divisions</title>
		<link>http://www.greenercities.eu/l-a-metro-public-transit-agency-contracts-with-clean-energy-to-operate-maintain-cng-fueling-facilities-in-four-agency-divisions/</link>
		<comments>http://www.greenercities.eu/l-a-metro-public-transit-agency-contracts-with-clean-energy-to-operate-maintain-cng-fueling-facilities-in-four-agency-divisions/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:11:21 +0000</pubDate>
		<dc:creator>edoardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew J. Littlefair]]></category>
		<category><![CDATA[California Energy Commission]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean Energy Fuels Corp.]]></category>
		<category><![CDATA[Clean Energy's President and CEO]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CLNE]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CO2 emission target]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Downtown Los Angeles]]></category>
		<category><![CDATA[environmentally friendly infrastructure]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Greener Cities]]></category>
		<category><![CDATA[greenercities]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[IANGV]]></category>
		<category><![CDATA[L.A. County Metropolitan Transportation Authority (METRO)]]></category>
		<category><![CDATA[L.A. METRO Public Transit Agency]]></category>
		<category><![CDATA[limate change]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[METRO CNG buses]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NGV]]></category>
		<category><![CDATA[NGV 2010]]></category>
		<category><![CDATA[NGV Global]]></category>
		<category><![CDATA[NGV India 2010]]></category>
		<category><![CDATA[NGV Roma]]></category>
		<category><![CDATA[NGV Rome]]></category>
		<category><![CDATA[NGV statistics]]></category>
		<category><![CDATA[NGVA]]></category>
		<category><![CDATA[NGVA Europe]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[San Gabriel Valley]]></category>
		<category><![CDATA[South Bay and Westside Divisions]]></category>
		<category><![CDATA[urban pollution]]></category>

		<guid isPermaLink="false">http://www.greenercities.eu/?p=1065</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenercities.eu/l-a-metro-public-transit-agency-contracts-with-clean-energy-to-operate-maintain-cng-fueling-facilities-in-four-agency-divisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian CNG Program at Crossroads</title>
		<link>http://www.greenercities.eu/iranian-cng-program-at-crossroads/</link>
		<comments>http://www.greenercities.eu/iranian-cng-program-at-crossroads/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 13:08:44 +0000</pubDate>
		<dc:creator>edoardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CO2 emission target]]></category>
		<category><![CDATA[Compressed Natural Gas (CNG)]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Greener Cities]]></category>
		<category><![CDATA[greenercities]]></category>
		<category><![CDATA[IANGV]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Iran natural gas vehicle industry]]></category>
		<category><![CDATA[Iran’s 3rd annual NGV Conference and Exhibition]]></category>
		<category><![CDATA[NGV]]></category>
		<category><![CDATA[NGV 2010]]></category>
		<category><![CDATA[NGV 2010 Conference Iran]]></category>
		<category><![CDATA[NGV Global]]></category>
		<category><![CDATA[NGV India 2010]]></category>
		<category><![CDATA[NGV Iran]]></category>
		<category><![CDATA[NGV statistics]]></category>
		<category><![CDATA[NGV Teheran]]></category>
		<category><![CDATA[NGVA Europe]]></category>
		<category><![CDATA[NGVs]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban pollution]]></category>

		<guid isPermaLink="false">http://www.greenercities.eu/?p=1058</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenercities.eu/iranian-cng-program-at-crossroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGV India 2010 Conference introduction</title>
		<link>http://www.greenercities.eu/ngv-india-2010-conference-introduction/</link>
		<comments>http://www.greenercities.eu/ngv-india-2010-conference-introduction/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:36:45 +0000</pubDate>
		<dc:creator>edoardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and hosted by Mahanagar Gas Limited (MGL)]]></category>
		<category><![CDATA[GAIL (India) Ltd.]]></category>
		<category><![CDATA[Indian Ministry of Petroleum & Natural Gas]]></category>
		<category><![CDATA[International Association for Natural Gas Vehicles (IANGV) and the Asia Pacific Natural Gas Vehicles Association (ANGVA)]]></category>
		<category><![CDATA[NGV]]></category>
		<category><![CDATA[NGV India 2010]]></category>

		<guid isPermaLink="false">http://www.greenercities.eu/?p=1056</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.greenercities.eu/ngv-india-2010-conference-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

